Probability and Statistics 2nd Semester Calendar
Click on the file name to download the pdfs. NOTE: Not all of them are linked.
| Date | Topic | Assignment |
| 01/03,04 | Stock Market Game | |
| 01/07,08 | Stock Market Game | |
| 01/09,10 | Arithmetic Sequences | Problem Set (click on topic to print) |
| 01/11,14 | Arithmetic Sequences (2) | Problem Set 2(click on topic to print) |
| 01/15,16 | Arithmetic Series | Problem Set 3(click on topic to print) |
| 01/17,18 | Arithmetic Series - Arith QUIZ | |
| 01/23,24 | Guest Speaker | |
| 01/25,28 | Geometric Sequences | Problem Set 4click on topic to print) |
| 01/29,30 | Geometric Series | Problem Set 5(click on topic to print) |
| 01/31,2/01 | Mixed, Infinite Geom, Sigma | Problem Set 6,7(click on topic to print) |
| 02/04,05 | Sequence & Series Review | Review Sheet, Game |
| 02/06,07 | Sequence & Series Test | |
| 02/08,11 | 5.1 Probability Distributions | pg.221 #2,4,8 |
| 02/14,19 | 5.2 Binomial Probability | Worksheet |
| 02/20,21 | 5.2 Continued | pg.234 #3,6,8 |
| 02/25,26 | 5.2 Continued | ESP Activity |
| 02/27,28 | 5.1,5.2 Quiz | |
| 02/29,3/3 | 5.3 Binomial Mean, Std Dev | |
| 03/05,06 | Hoop Dreams | Hoop Dreams Activity |
| 03/10,11 | Chapter 5 Review | Review Sheet |
| 3/12,,07 | Chapter 5 Test | |
| 3/14,17 | 6.1 Normal Distributions | pg.269 #1-7 |
| 3/18,19 | 6.1 Control Charts | pg.269 #8,10,12 |
| 3/20,21 | 6.1 Quiz |
|
| 3/24,25 | pg.286 #1-6 | |
| 3/26,27 | 6.2 Normal Curve (Area) | pg.288#10-16E,32-36E
pg.296#2-6E,22,23 |
| 3/28 4/7 | Deal or No Deal | |
| 4/8,9 | 6.2,3 Normal Curve (Area) | M&M Activity
pg.288#30,38,44,48 pg.296#8,10,24,25 |
| 4/10,11 | 6.2, 6.3 Quiz | |
| 4/14,15 | Chapter 6 Review | Review Sheet |
| 4/16,17 | Chapter 6 Test (Sec 1 - 3) | |
| 05/02,05 | Add/Subtract Polynomials | pg.13 all EC pg5,pg9 |
| 05/06,07 | Multiply/FOIL Polynomials | pg.29,37ODD EC pg.29,37Even, pg21all |
| 05/08,09 | Factoring | pg.71 all |
| 05/12,13 | Factoring | Factoring Practice Wksht ODD EC Evens |
| 05/14,15 | Solving/Review | Polynomial Review Sheet |
| 05/16,19 | Factoring Test | Finals Word List |
| 05/21,22 | Finals Review | Finals Review Sheet |
Finals Schedule
| 5/23 | A1 Final / A4 Open Response |
| 5/26 | B1 Final |
| 5/27 | A4 Final |