
BRYAN STATION RECORDS BOOK
BEGINNING 09'
| EVENT | RECORD / LOCATION |
| 100 METER DASH | 11.98 // TCHS: Ishmael Webb |
| 110 METER HIGH HURDLES | ** |
| 200 METER DASH | 24.43 // DHS: Ishmael Webb |
| 300 METER HURDLES | ** |
| 400 METER DASH | 57.89 (S) // DHS: Ishmael Webb |
| 800 METER RUN | ** |
| 1600 METER RUN | 5:38.9 // DHS: Sam Stucky |
| 3200 METER RUN | 12:13.8 // DHS: Nelson NG |
| LONG JUMP | ** |
| TRIPLE JUMP | ** |
| DISCUS THROW | ** |
| SHOT PUT THROW | ** |
| PENTATHALON (100M, 1600M, 400M, 800M, 200M) |
10:26.4 // BSHS: Sam Stucky |